IMPURITIES
Products
| Chemical Name* | CAS No.* | Purity % |
| Acetyl cysteine impurity D | 18725-37-6 | 97.78 |
| Chemical Name* | CAS No.* | Purity % |
| Aciclovir EP Impurity B | 73-40-5 | 95.34 |
| Chemical Name* | CAS No.* | Purity % |
| Abiraterone WS | 154229-18-2 | 96.26 |
| Abiraterone ethyl esther | 2484719-14-2 | 96.24 |
| Abiraterone Acetate | 154229-19-3 | 95.78 |
| Abiraterone Proprionate | 1620323-43-4 | 98.64 |
| Abitaternone Alcohol | 154229-19-3 | 95.63 |
| Chemical Name* | CAS No.* | Purity % |
| Amiodarone EP Impurity D | 1951-26-4 | 95.27 |
| Chemical Name* | CAS No.* | Purity % |
| Azithromycin API | 83905-01-5 | 96.10 |
| Azithromycin EP Impurity J | 117693-41-1 | 95.12 |
| Azithromycin EP Impurity L | 90503-06-3 | 96.46 |
| Azithromycin EP Impurity M | 765927-71-7 | 97.60 |
| Azithromycin EP Impurity F | 612069-31-5 | 98.76 |
| Azithromycin EP Impurity I | 172617-84-4 | 97.26 |
| Azithromycin EP Impurity G | 612069-28-0 | 98.12 |
| Azithromycin EP Impurity E | 612069-27-9 | 97.62 |
| Azithromycin (AZAE) | 76801-85-9 | 98.12 |
| Chemical Name* | CAS No.* | Purity % |
| Anastrazole Key Intermediate | 120511-74-2 | 95.76 |
| Anastrazole EP Impurity C | 120511-84-4 | 95.20 |
| Anastrazole Mono amide Mono Nitrile | 120512-03-0 | 95.12 |
| Anastrazole Mono bromo | 120511-73-1 | 96.27 |
| Anastrazole Mono Nitrile Mono acid | 1338800-82-0 | 96.10 |
| Anastrazole EP Impurity D | 1027160-12-8 | 97.12 |
| Anastrazole EP Impurity A | 1215780-15-6 | 98.30 |
| Anastrazole EP Impurity H | 120511-72-0 | 96.46 |
| Chemical Name* | CAS No.* | Purity % |
| Azacitidine-5-Aza-Cytosine | 931-86-2 | 95.29 |
| Chemical Name* | CAS No.* | Purity % |
| Bortezomib Reference standard | 179324-69-7 | 97.85 |
| Chemical Name* | CAS No.* | Purity % |
| Busulfan | 55-98-1 | 98.60 |
| Chemical Name* | CAS No.* | Purity % |
| Bendamustine Deschloroethyl Acid Ethyl Ester | 2517968-40-8 | 95.93 |
| Bendamustine Dideschloroethyl Acid Impurity | 914626-62-3 | 95.39 |
| Bendamustine Dihydroxy Impurity | 109882-29-3 | 95.87 |
| Bendamustine Monohydroxy Acid Impurity | 109882-26-0 | 95.76 |
| Bendamustine Monohydroxy Acid Ethyl Ester | 898224-95-8 | 95.62 |
| Bendamustine Mono Hydroxy Impurity | 1366085-72-4 | 95.27 |
| Bendamustine Amine Impurity | 1469343-10-9 | 95.87 |
| chloroethyl Bendamustine Ethyl Ester | 3543-74-6 | 95.86 |
| Chemical Name* | CAS No.* | Purity % |
| cotticosterone | 50-22-6 | 95.39 |
| Chemical Name* | CAS No.* | Purity % |
| Capacitabine Impurity B | 3094-09-5 | 96.24 |
| Capacitabine Impurity A | 66335-38-4 | 97.46 |
| Capacitabine (gland) |
| Chemical Name* | CAS No.* | Purity % |
| Ceramide II | 100403-19-8 | 97.86 |
| Chemical Name* | CAS No.* | Purity % |
| Cefepime Related Compound E | 103121-85-3 | 95.12 |
| Cefepime Hydrochloride | 123171-59-5 | 95.57 |
| Cefepime | 88040-23-7 | 95.67 |
| Chemical Name* | CAS No.* | Purity % |
| Cefotaxime Sodium EP Impurity A | 65052-63-3 | 95.89 |
| Cefotaxime Acid (Free acid) | 63527-52-6 | 95.26 |
| Cefotaxime Sodium (Na) | 64485-93-4 | 95.57 |
| Cefotaxime Sodium (S) -USP | NA | 95.98 |
| Chemical Name* | CAS No.* | Purity % |
| Cefprozil Mono Hydride | 92665-29-7 | 95.56 |
| Chemical Name* | CAS No.* | Purity % |
| Clarithromycin EP Impurity H | 127140-69-6 | 95.87 |
| Clarithromycin EP Impurity G | 127182-44-9 | 96.13 |
| Clarithromycin EP Impurity J | 13127-18-9 | 96.65 |
| Clarithromycin API | 81103-11-9 | 98.10 |
| Clarithromycin EP Impurity D | 101666-68-6 | 97.12 |
| Chemical Name* | CAS No.* | Purity % |
| Ceftriaxone Sodium | 104376-79-6 | 95.45 |
| Ceftriaxone Sodium Sterile USP | 104376-79-6 | 95.68 |
| Chemical Name* | CAS No.* | Purity % |
| Cephalothin Lactone | 10590-10-0 | 95.25 |
| Cephalothin Impurity A | 34691-02-6 | 95.46 |
| Cephalothin Impurity B | 58-71-9 | 95.89 |
| Chemical Name* | CAS No.* | Purity % |
| Cefoperazone Sodium | 62893-20-3 | 95.78 |
| Cefoperazone Acid | 62893-19-0 | 95.35 |
| Chemical Name* | CAS No.* | Purity % |
| Cefuroxime | 55268-75-2 | 95.30 |
| Chemical Name* | CAS No.* | Purity % |
| Clobetasol Propionate Impurity F | 2412496-00-3 | 96.23 |
| Clobetasol Propionate Impurity E | NA | 96.25 |
| Chemical Name* | CAS No.* | Purity % |
| Carvedilol Impurity | NA | 95.56 |
| Chemical Name* | CAS No.* | Purity % |
| Cisplatin Impurity A | 14913-33-8 | 98.56 |
| Chemical Name* | CAS No.* | Purity % |
| Cytosine Impurity | 71-30-7 | 96.12 |
| Chemical Name* | CAS No.* | Purity % |
| Cefdinir API | 91832-40-5 | 95.45 |
| Chemical Name* | CAS No.* | Purity % |
| Desacetyl acaphalothin Impurity D |
| Chemical Name* | CAS No.* | Purity % |
| Diatrizoic acid Impurity A | 1713-07-1 | 95.67 |
| Chemical Name* | CAS No.* | Purity % |
| Decitabine | 2353-33-5 | 97.24 |
| Chemical Name* | CAS No.* | Purity % |
| Daunorubicin Hydrochloride | 23541-50-6 | 96.34 |
| Chemical Name* | CAS No.* | Purity % |
| Doxorubicinone Hydrochloride | 25316-40-9 | 97.56 |
| Doxorubicinone | 24385-10-2 | 97.43 |
| Chemical Name* | CAS No.* | Purity % |
| Danorubicinone | 21794-55-8 | 97.14 |
| Chemical Name* | CAS No.* | Purity % |
| Dasatinib Impurity A | 302964-24-5 | 95.70 |
| Dasatinib Impurity B | 1780-26-3 | 95.65 |
| Dasatinib Impurity C | 910297-51-7 | 95.35 |
| Dasatinib Impurity D | 302964-08-5 | 95.76 |
| Dasatinib N-Oxide | 910297-52-8 | 95.78 |
| Dasatinib Impurity E | 1159977-13-5 | 95.89 |
| Chemical Name* | CAS No.* | Purity % |
| Dextromethorphan Impurity C | 57969-05-8 | 95.12 |
| Dextromethorphan Impurity B | 125-73-5 | 95.12 |
| Chemical Name* | CAS No.* | Purity % |
| 4-EPI-6-Oxo-Docetaxel -D | 162784-72-7 | 97.34 |
| 6-Oxo-Docetaxel – B | 167074-97-7 | 96.15 |
| 4-EPI-Docetaxel -C | 153381-68-1 | 97.45 |
| Chemical Name* | CAS No.* | Purity % |
| Alpha-Diethyl ethanolamine Dicyclohexylketone | NA | 95.23 |
| Chemical Name* | CAS No.* | Purity % |
| Eberconazole Hydroxy derivative | 130126-89-5 | 95.47 |
| Efinaconazole Impurity (PDR) | 2055912-03-1 | 95.68 |
| Chemical Name* | CAS No.* | Purity % |
| Erlotinib Ester | 179688-27-8 | 95.78 |
| Erlotinib Chloro Impurity | 183322-18-1 | 95.34 |
| Erlotinib -6-O-Chloro ethyl Analog (Mixture) | 183320-04-9 183320-19-6 | 95.45 |
| Erlotinib Impurity (Reaction with 3-Vinylaniline) | NA | 95.46 |
| Erlotinib Hydrochloride(Tarceva) | 183319-69-9 | 95.47 |
| Chemical Name* | CAS No.* | Purity % |
| Erythromycin | 114-07-8 | 95.37 |
| Erythromycin EP Impurity E (Ethyl ether) | 33396-29-1 | 95.86 |
| Erythromycin Impurity A /Oxime / Clarithromycin Impurity J | 13127-18-9 | 95.65 |
| Erythromycin Impurity A | 76820-32-1 | 95.78 |
| Chemical Name* | CAS No.* | Purity % |
| 2-Dimethylamino fingolimod | 1404433-87-9 | 95.42 |
| Fingolimod Decyl Homolog | 780729-32-0 | 95.12 |
| Fingolimod (2-(4-Octyl phenethyl) | 851039-25-3 | 96.26 |
| Fingolimod Decyl Homolog | 780729-32-0 | 96.65 |
| Fingolimod Nitro diol | 374077-88-0 | 95.36 |
| Fingolimod Hexyl | 1201794-93-5 | 95.47 |
| Fingolimod Heptyl | 745767-97-9 | 95.36 |
| Fingolimod Nonyl | 296282-40-1 | 95.26 |
| Fingolimod 2-Phenyl | 851039-25-3 | 95.47 |
| Fingolimod 3-Phenyl | 851039-24-2 | 95.57 |
| Chemical Name* | CAS No.* | Purity % |
| Febuxostat API | 144060-53-7 | 95.47 |
| Febuxostat Impurity – III & Febuxostat Impurity – V | NA | 95.47 |
| Chemical Name* | CAS No.* | Purity % |
| Gemcitabin API | 95058-81-4 | 95.89 |
| Gemcitabin Alpha anomer | NA | 96.23 |
| Chemical Name* | CAS No.* | Purity % |
| Ganciclovir EP Impurity E (USP RC A) | 86357-09-7 | 96.17 |
| Chemical Name* | CAS No.* | Purity % |
| Gadodiamide Impurity B | 92923-64-3 | 95.67 |
| Chemical Name* | CAS No.* | Purity % |
| Glycopyrrolate Related Compoundd C | 427-49-6 | 96.25 |
| Chemical Name* | CAS No.* | Purity % |
| Gabapentin RC-7 (Free base) | NA | 95.35 |
| Gabapentin Impurity A | 64744-50-9 | 96.47 |
| Gabapentin API | 60142-96-3 | 96.24 |
| Gabapentin Impurity B | 133482-09-1 | 95.47 |
| Gabapentin Impurity E | 67950-95-2 667465-00-1 | 96.12 |
| Gabapentin Impurity D | 1076198-17-8 | 98.36 |
| Gabapentin Amide Impurity – RC-5 | NA | 96.58 |
| Chemical Name* | CAS No.* | Purity % |
| Guanylribosyl urea | 926-72-7 | 96.47 |
| Chemical Name* | CAS No.* | Purity % |
| Hydroxy Chloroquine Sulphate | 47493-14-1 | 95.47 |
| Hydroxy ChloroQuine Sulfate | 747-36-4 | 95.49 |
| Chemical Name* | CAS No.* | Purity % |
| Hydrocortisone | 50-23-7 | 95.39 |
| Chemical Name* | CAS No.* | Purity % |
| Halobetasol propionate | 66852-54-8 | 95.86 |
| Chemical Name* | CAS No.* | Purity % |
| Iso propyl ether aberaterone | 2484719-15-3 | 95.12 |
| Chemical Name* | CAS No.* | Purity % |
| Iohexol Impurity C | 76820-34-3 | 95.34 |
| Iohexol Impurity B | 76801-93-9 | 95.67 |
| Iohexol Impurity A | 31127-80-7 | 95.38 |
| Chemical Name* | CAS No.* | Purity % |
| Ioversol Impurity C | 13290-96-5 | 95.46 |
| Chemical Name* | CAS No.* | Purity % |
| Iopamidol Impurity B | 77868-41-8 | 95.29 |
| Chemical Name* | CAS No.* | Purity % |
| Imatinib N-Oxide Impurity | 571186-93-1 | 95.46 |
| Chemical Name* | CAS No.* | Purity % |
| Levodopa Impurity A | 27244-64-0 | |
| Levodopa Rs | 141505-33-1 |
| Chemical Name* | CAS No.* | Purity % |
| Lenolidomide Impurity B | 2197414-57-4 | |
| Lenolidomide Impurity D | 295357-66-3 |
| Chemical Name* | CAS No.* | Purity % |
| Lysolecithin | 14863-27-5 | 96.15 |
| Chemical Name* | CAS No.* | Purity % |
| Lapatinib Related Compound JQ(Formyl1) | 231278-84-5 | 96.12 |
| Lapatinib Related Compound KL | 231278-20-9 | 95.46 |
| Chemical Name* | CAS No.* | Purity % |
| Lansoprazole Sulfone N-Oxide | 953787-54-7 | 98.37 |
| Chemical Name* | CAS No.* | Purity % |
| Losartan Intermediate (N-(Triphenylmethyl)-5-(4’bromo methyl -biphenyl)-2-yl)tetrazole | 124750-51-2 | 95.89 |
| Chemical Name* | CAS No.* | Purity % |
| Methotrexate Impurity C | 2410-93-7 | 97.34 |
| Methotrexate Impurity B | 54-62-6 | 97.37 |
| Methotrexate Impurity E | 19741-14-1 | 98.34 |
| Methotrexate Impurity D | 5623-18-7 |
| Chemical Name* | CAS No.* | Purity % |
| Methyl-Mercapto Benzothirazole | 149-30-4 | 96.46 |
| Chemical Name* | CAS No.* | Purity % |
| Melphalan Dimer | 2238824-43-4 | 97.45 |
| Melphalan Impurity G | NA | 96.25 |
| Melphalan Mono hydroxy EP Impurity D (Free base) | 61733-01-5 | 95.78 |
| Melphalan EP Impurity J | NA | 96.37 |
| Melphalan Methyl ester | 88457-23-2 | 96.12 |
| Chemical Name* | CAS No.* | Purity % |
| Melamine | 108-78-1 | 96.23 |
| Monoguanyl melamine.HCL | 2959-04-8 | 96.28 |
| Monoguanyl melamine.HCL – EP -B | 2959-04-8 (4405-08-7) | 96.39 |
| Chemical Name* | CAS No.* | Purity % |
| Metformin HCL Impurity E | 1674-62-0 | 97.39 |
| Metformin Impurity F | 506-59-2 | 96.30 |
| Chemical Name* | CAS No.* | Purity % |
| Methyl Indole-4- Carboxylate | 39830-66-5 | 95.39 |
| Chemical Name* | CAS No.* | Purity % |
| Ondanserton Related Compound D | 99614-64-9 | 97.38 |
| Ondanserton Related Compound C | 27387-31-1 | 97.96 |
| Chemical Name* | CAS No.* | Purity % |
| Oxaliplatin Di Aqua impurity | 1613271-93-4 | 95.48 |
| Oxaliplatin Di Iodo impurity | NA | 95.89 |
| Chemical Name* | CAS No.* | Purity % |
| Oseltamivir Acid Impurity | 187227-45-8 | 95.38 |
| Oseltamivir Ester Impurity | 1346604-18-9 | 95.83 |
| Chemical Name* | CAS No.* | Purity % |
| Propofol Related Compound B | 74926-89-9 | 97.29 |
| Propofol Impurity J | 1988-11-0 | 97.63 |
| Chemical Name* | CAS No.* | Purity % |
| Permetrexed R & S dimer Impurity | 1644286-34-9 | 95.93 |
| Chemical Name* | CAS No.* | Purity % |
| Paclitaxel 7-Epi-Impurity | 105454-04-4 | 95.83 |
| Paclitaxel Baccatin-III | 27548-93-2 | 95.38 |
| Paclitaxel 10-deacetyl | 78432-77-6 | 95.82 |
| 7-EPI-10-Deacorel Paclitaxel | 78454-17-8 | 95.11 |
| Chemical Name* | CAS No.* | Purity % |
| Rivastigmine Impurity E | NA | 95.92 |
| Rivastigmine Impurity F | 1346602-84-3 | 95.37 |
| Chemical Name* | CAS No.* | Purity % |
| N-Desmethyl Rizatriptan Impurity | 1215678-02-6 | 95.62 |
| Rizatriptan N-Methyl adduct )Trimethylamine | 1030849-63-8 | 95.52 |
| Rizatriptan-5-(Desmethyl) | 144034-84-4 | 95.45 |
| Rizatriptan Benzoate | 145202-66-0 | 95.25 |
| Rizatriptan Impurity Isomer | 174610-17-4 | 95.73 |
| Rizatriptan Impurity (Primary amine) | 144035-23-4 | 95.26 |
| Chemical Name* | CAS No.* | Purity % |
| Rucafarib Dimer | NA | 95.39 |
| Chemical Name* | CAS No.* | Purity % |
| Sulfasalazine Impurity D | 66364-70-3 | 95.27 |
| Sulfasalazine Impurity I – Mixture | NA | 95.32 |
| Sulfasalazine Impurity C | 66030-25-9 | 95.72 |
| SulfasalazineImpurity 1 | 599-79-1 | 95.93 |
| Sulfasalazine Impurity A | NA | 95.39 |
| Sulfasalazine Impurity J | 144-83-2 | 95.63 |
| Sulfasalazine Impurity B | NA | 95.63 |
| Sulfasalazine Impurity D | 66364-70-3 | 95.27 |
| sulfasalazine 2-hydroxy-5-(-4-Sulfomoyl phenyl)-azo-benzoic acid | 42753-53-7 | 95.16 |
| Sulfasalazine -5-Amino salicyclic acid | 89-57-6 | 95.28 |
| Sulfasalazine Impurity G | 1391062-37-5 | 95.37 |
| Chemical Name* | CAS No.* | Purity % |
| Sunitinib di desethyl | 1217216-61-9 | 95.29 |
| Sunitinib Ethyl amide – Impurity D | 1467015-10-6 | 95.28 |
| Sunitinib Des ethyl – Impurity A | 356068-97-8 | 95.29 |
| Sunitinib – N-Oxide-Impurity B | 356068-99-0 | 95.94 |
| Sunitinib Malate | 341031-54-7 | 95.26 |
| Sunitinib E& Z Isommer (Z-Isomer) | 557795-19-4 | 95.62 |
| Sunitinib Impurity C | 1186651-51-3 | 95.27 |
| Sunitinib Carbaxylic acid | 452105-33-8 | 95.22 |
| Chemical Name* | CAS No.* | Purity % |
| Isopropyl SorafenibTorylate – Stage II | 2206827-14-5 | 95.28 |
| Ethyl Sorafenib – Stage – II | NA | 95.29 |
| Meta Isomer- Sorafenib – Stage -II | NA | 95.10 |
| Sorafenib Tap isomer | NA | 95.20 |
| Sorafenib – Stage -II | 284462-37-9 | 95.16 |
| Sorafenib acid-Stage-II | NA | 95.28 |
| Sorafenib N-Oxide | 583840-03-3 | 95.74 |
| Sorafenib Methyl ester | 573673-43-5 | 95.72 |
| Sorafenib Acid Impurity | NA | 95.28 |
| Chemical Name* | CAS No.* | Purity % |
| Sulbactum Sodium Impurity | 69388-84-7 | 95.92 |
| Sulbactum Sodium Sterile | 69388-84-7 | 95.20 |
| Salbutamol Impurity F | 147663-30-7 | 95.39 |
| Salbutamol Impurity EP F | y0000031 |
| Chemical Name* | CAS No.* | Purity % |
| Sumatriptan Related Compound A | 545338-89-4 | 95.19 |
| Sumatriptan Impurity B | 88919-51-1 | 95.29 |
| Sumatriptan Impurity C | 1797905-62-4 | 95.10 |
| Sumatriptan Impurity D | 212069-94-8 | 95.63 |
| Sumatriptan Impurity E | 88919-22-6 | 95.74 |
| Sumatriptan EP Impurity B | 88919-51-1 | 95.32 |
| Sumatriptan EP Impurity F | 2074615-63-5 | 95.28 |
| Sumatriptan EP Impurity G | 2074614-56-3 | 95.39 |
| Sumatriptan Succinate | 103628-48-4 | 95.10 |
| Chemical Name* | CAS No.* | Purity % |
| Temozolamide Impurity A | 360-97-4 | 96.28 |
| Temozolamide Impurity D | 7008-85-7 | 96.19 |
| Temozolamide Impurity E | 4656-86-4 | 96.10 |
| Temozolamide acid Impurity B | 113942-30-6 | 96.02 |
| N-Alkyl Temazolamide Impurity | 114601-31-9 | 95.19 |
| Temozolamide Impurity C | 114601-31-9 | 95.73 |
| Temozolamide API | 85622-93-1 | 95.39 |
Chemical Name* CAS No.* Purity %
Vildagliptan Amide Impurity 565453-39-6
| Chemical Name* | CAS No.* | Purity % |
| Voriconazole related Compound D | 182369-73-9 | 96.19 |
| Voriconazole related Compound B | 137234-63-0 | 96.72 |
| Voriconazole Impurity | NA | 96.10 |
| Voriconazole Triphenyl methanol | 76-84-6 | 97.19 |
| Voriconazole related Compound D | 182369-73-9 | 97.19 |
| Voriconazole related Compound C | 86404-63-9 | 97.27 |
| Voriconazole EP Impurity C | 137234-88-9 | 97.28 |
| Voriconazole Impurity D | 182369-73-9 | 97.17 |
| Voriconazole related Compound A | 182230-43-9 | 96.10 |